Skip to McMaster Navigation Skip to Site Navigation Skip to main content
McMaster logo

FINANCIAL AFFAIRS

U.S. Exchange Rates

U.S. Exchange Rate – Current

Effective April 16, 2024 the following rates are to be used:

US funds taken in by cashiers $1.34
Processing accounts payable and vouchers $1.37

The above rates are to be applied to all accounts including research.

Expandable List

Effective Date Receipts Payments
Tuesday April 9, 2024 1.33 1.36
Tuesday February 26, 2024 1.32 1.35
Tuesday December 18, 2023 1.31 1.34
Tuesday December 12, 2023 1.33 1.36
Tuesday November 21, 2023 1.34 1.37
Tuesday October 30, 2023 1.35 1.38
Tuesday October 10, 2023 1.33 1.36
Tuesday September 26, 2023 1.32 1.35
Tuesday September 12, 2023 1.33 1.36
Tuesday August 22, 2023 1.32 1.35
Tuesday August 8, 2023 1.30 1.33
Tuesday June 27, 2023 1.29 1.32
Tuesday June 20, 2023 1.30 1.33
Tuesday June 6, 2023 1.32 1.35
Tuesday May 30, 2023 1.33 1.36
Tuesday May 16, 2023 1.32 1.35
Tuesday May 9, 2023 1.31 1.34
Tuesday April 25, 2023 1.32 1.35
Tuesday April 18, 2023 1.31 1.34
Tuesday April 11, 2023 1.32 1.35
Tuesday April 4, 2023 1.33 1.36
Tuesday March 14, 2023 1.34 1.37
Tuesday February 28, 2023 1.33 1.36
Tuesday January 27, 2023 1.31 1.34
Tuesday January 10, 2023 1.32 1.35
Tuesday December 13, ,2022 1.33 1.36
Tuesday November 22, 2022 1.31 1.34
Tuesday November 15, 2022 1.30 1.33
Tuesday November 8, 2022 1.32 1.35
Tuesday October 24, 2022 1.34 1.37
Tuesday October 12, 2022 1.35 1.38
Tuesday October 4, 2022 1.34 1.37
Tuesday September 27, 2022 1.33 1.36
Tuesday September 20, 2022 1.29 1.32
Tuesday September 6, 2022 1.28 1.31
Tuesday August 30, 2022 1.27 1.30
Tuesday August 23, 2022 1.26 1.29
Tuesday August 16, 2022 1.25 1.28
Tuesday July 26, 2022 1.26 1.29
Tuesday June 21, 2022 1.27 1.30
Tuesday June 14, 2022 1.25 1.28
Tuesday June 7, 2022 1.23 1.26
Tuesday May 31, 2022 1.24 1.27
Tuesday May 25, 2022 1.25 1.28
Tuesday May 10, 2022 1.26 1.29
Tuesday May 3, 2022 1.25 1.28
Tuesday April 26, 2022 1.24 1.27
Tuesday March 22, 2022 1.23 1.26
Tuesday January 11, 2022 1.24 1.27
Tuesday December 21, 2021 1.26 1.29
Tuesday December 7, 2021 1.25 1.28
Tuesday November 23, 2021 1.23 1.26
Tuesday November 16, 2021 1.22 1.25
Tuesday October 26, 2021 1.21  1.24
Tuesday October 19, 2021 1.22 1.25
Wednesday October 13, 2021 1.22 1.25
Tuesday September 21, 2021 1.24 1.27
Wednesday September 8, 2021 1.23 1.26
Friday August 20, 2021 1.24 1.27
Wednesday August 4, 2021 1.22 1.25
Tuesday July 27, 2021 1.23 1.26
Tuesday July 13, 2021 1.22 1.25
Tuesday July 6, 2021 1.21 1.24
Tuesday June 22, 2021 1.20 1.23
Tuesday May 18, 2021 1.18 1.21
Wednesday May 12, 2021 1.19 1.22
Tuesday May 4, 2021 1.20 1.23
Tuesday April 20, 2021 1.22 1.25
Tuesday April 6, 2021 1.23 1.26
Tuesday March 23, 2021 1.22 1.25
Tuesday March 2, 2021 1.23 1.26
Wednesday February 17, 2021 1.24 1.27
Tuesday February 2, 2021 1.25 1.28
Tuesday January 5, 2021 1.24 1.27
Tuesday December 15, 2020 1.25 1.28
Tuesday December 8, 2020 1.26 1.29
Tuesday December 1, 2020 1.27 1.30
Tuesday November 10, 2020 1.27
1.30
Tuesday November 3, 2020 1.30 1.33
Tuesday October 20, 2020 1.29
1.32
Tuesday October 6, 2020 1.30 1.33
Tuesday September 29, 2020 1.31 1.34
Tuesday September 22, 2020 1.29 1.32
Tuesday September 1, 2020 1.28 1.31
Tuesday August 25, 2020
1.29
1.32
Tuesday August 18, 2020 1.30 1.33
Tuesday July 28, 2020 1.31 1.34
Tuesday June 9, 2020 1.33 1.36
Tuesday June 2, 2020 1.35 1.38
Wednesday May 27, 2020 1.36 1.39
Wednesday May 13, 2020 1.37 1.40
Tuesday April 28, 2020 1.38 1.41
Friday April 24, 2020 1.37 1.40
Wednesday April 22, 2020 1.39 1.42
Wednesday April 8, 2020 1.38 1.41
Thursday April 2, 2020 1.40 1.43
Tuesday March 24, 2020 1.40
1.43
Thursday March 19, 2020 1.39
1.42
Friday March 13, 2020 1.35 1.38
Tuesday March 10, 2020 1.32 1.35
Tuesday March 3, 2020 1.31 1.34
Wednesday February 12, 2020 1.29
1.32
Wednesday January 29, 2020
1.28
1.31
Tuesday January 7, 2020
1.27
1.30
Tuesday October 22, 2019 1.28 1.31
Wednesday August 14, 2019 1.29 1.32
Tuesday July 23, 2019 1.27 1.30
Tuesday July 9, 2019 1.28
1.31
Tuesday June 25, 2019 1.30 1.33
Thursday May 9, 2019
1.31
1.34
Tuesday April 23, 2019
1.30
1.33
Monday March 11, 2019
1.31
1.34
Tuesday January 22, 2019
1.29
1.32
Monday December 24, 2018
1.31
1.34
Tuesday November 27, 2018
1.29
1.32
Tuesday November 13, 2018 1.28 1.31
Monday October 02, 2018 1.25 1.28
Monday September 18, 2018 1.27 1.30
Monday September 11, 2018 1.28 1.31
Monday August 02, 2018 1.27 1.30
Monday July 09, 2018 1.28 1.31
Friday June 21, 2018 1.29 1.32
Friday June 15, 2018 1.27 1.30
Monday April 30, 2018 1.25 1.28
Wednesday April 11, 2018 1.23 1.26
Tuesday March 6, 2018 1.25 1.28
Tuesday February 27, 2018 1.24 1.27
Thursday January 9, 2018 1.22 1.25
Thursday October 26, 2017 1.24 1.27
Thursday October 2, 2017 1.22 1.25
Monday September 11, 2017 1.20 1.23
Tuesday August 1, 2017 1.22 1.25
Tuesday July 4, 2017 1.28 1.31
Monday June 19, 2017 1.30 1.33
Monday June 12, 2017 1.32 1.35
Tuesday May 9, 2017 1.34 1.37
Friday April 28, 2017 1.33 1.36
Tuesday March 14, 2017 1.30 1.33
Tuesday January 31, 2017 1.29 1.32
Tuesday January 3, 2017 1.30 1.33
Tuesday Decmber 13, 2016 1.29 1.32
Tuesday November 1, 2016 1.31 1.34
Tuesday October 4, 2016 1.29 1.32
Wednesday May 11, 2016 1.28 1.31
Saturday April 30, 2016 1.25 1.28
Monday March 21, 2016 1.29 1.32
Monday February 29, 2016 1.34 1.37
Monday January 25, 2016 1.40 1.43
Monday January 18, 2016 1.43 1.46
Friday January 8, 2016 1.39 1.42
Tuesday December 22, 2015 1.38 1.41
Friday December 11, 2015 1.34 1.37
Wednesday November 18, 2015 1.32 1.35
Tuesday November 10, 2015 1.31 1.34
Friday October 30, 2015 1.30 1.33
Thursday October 8, 2015 1.29 1.32
Friday September 25, 2015 1.32 1.35
Wednesday September 16, 2015 1.31 1.34
Tuesday September 1, 2015 1.30 1.33
Wednesday August 5, 2015 1.29 1.32
Friday July 16, 2015 1.27 1.30
Friday July 10, 2015 1.26 1.29
Friday July 3, 2015 1.24 1.27
Tuesday June 16, 2015 1.22 1.25
Tuesday June 2, 2015 1.24 1.27
Wednesday May 27, 2015 1.22 1.25
Friday May 15, 2015 1.19 1.21
Monday May 4, 2015 1.21 1.24
Friday March 27, 2015 1.24 1.27
Tuesday March 17, 2015 1.27 1.30
Wednesday February 4, 2015 1.24 1.27
Friday January 23, 2015 1.23 1.25
Tuesday January 20, 2015 1.18 1.20
Thursday January 8, 2015 1.17 1.19
Wednesday November 5, 2014 1.12 1.14
Thursday October 9, 2014 1.11 1.13
Monday September 29, 2014 1.10 1.12
Wednesday September 17, 2014 1.09 1.11
Tuesday August 5, 2014 1.08 1.10
Monday June 30, 2014 1.06 1.08
Tuesday May 20, 2014 1.08 1.10
Monday April 21, 2014 1.09 1.11
Monday February 3, 2014 1.11 1.13
Thursday January 23, 2014 1.08 1.10